search
Admin System
Administrator
Quotations
Create estimates, send proposals, and convert them to invoices.
Pending Approval
RM 8,400.00
hourglass_empty
Approved Quotes
RM 17,000.00
thumb_up
Total Pipeline
RM 43,800.00
monitoring
search
| # | Quote No. | Client | Date | Valid Until | Amount (RM) | Status | Actions | |
|---|---|---|---|---|---|---|---|---|
| 1 | QT-1045 | Vertex Solutions | 05 Apr 2026 | 05 May 2026 | 12,500.00 | Approved |
|
|
| 2 | QT-1044 | BlueSky Media | 02 Apr 2026 | 02 May 2026 | 8,400.00 | Pending |
|
|
| 3 | QT-1043 | Global Tech Hub | 28 Mar 2026 | 28 Apr 2026 | 15,200.00 | Rejected |
|
|
| 4 | QT-1042 | Nusa Maju Logistics | 25 Mar 2026 | 25 Apr 2026 | 4,500.00 | Approved |
|
|
| 5 | QT-1041 | ABC Company | 20 Mar 2026 | 20 Apr 2026 | 3,200.00 | Draft |
|
Showing 1 to 5 of 5 results